Date | Pickings | Cost | Outgoings | Cost | Labour x hours |
22-Jan | Leeks, 170g | £0.44 | Multipurpose compost, 3 ltre x 2 | £9.98 | 3 |
23-Jan | seed compost.3 ltre | £4.99 | 3 | ||
Manure 6 litre x 6 | £24.00 | ||||
3 garlic bulbs | £7.50 | ||||
05-Feb | 7 | ||||
05-Mar | rhubarb, 600g | £4.48 | lime granules | £4.50 | 3 |
leeks, 170g | £0.44 | leek seeds | £1.95 | ||
spinach, 190g | £1.05 | Cos seeds | £1.95 | ||
Daffs, bunch | £0.99 | Lettuce seeds | £1.95 | ||
sweet pea seeds | £1.95 | ||||
06-Mar | 1.5 | ||||
13-Mar | rhubarb, 600g | £ 4.48 | 3 | ||
27-Mar | 2 | ||||
09-Apr | bluebells & hebs | £ 3.00 | 2 | ||
22-Apr | 3 | ||||
23-Apr | bluebells | £ 1.99 | Top soil, plant feed, bean polls | £33.00 | 6 |
May | lettuce, herbs, flowers, spinach, garlic | £ 6.00 | seeds | £2.50 | 16 |
June | lettuce, flowers, beetroot | £ 7.00 | 24 | ||
8.7.11 | lettuce, beetroot, flowers, blackberries, courgettes herbs | £7.00 | compost | £12.50 | 6 |
15.7. | rhubarb, french beans, lettuce, beetroot, flowersk blackberries, raspberries, courgettes | £8.50 | plants | £11.84 | 10 |
£45.37 | £58.77 | £104.14 |
Bean Counter
Subscribe to:
Posts (Atom)